Seasoned vegetarian 1/4 lb burgers made with rehydrated textured soya protein, onion and Mozzarella cheese.
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS.
Contains: Barley, Milk & Soya
May also contain other Cereals containing Gluten.
Suitable for Vegetarians
Tesco,Sainsbury's,Asda,Morrisons,Waitrose,Ocado,Co-op
| Typical value (grilled as per instructions) | per 100g | per vegetarian burger |
| Energy | 1052kJ/252kcal | 1104kJ/265kcal |
| Fat | 14.7g | 15.4g |
| of which saturates | 2.1g | 2.2g |
| Carbohydrate | 7.9g | 8.2g |
| of which sugar | 0.9g | 0.9g |
| Fibre | 5.0g | 5.2g |
| Protein | 19.8g | 20.8g |
| Salt | 1.4g | 1.5g |
Pack Contains 2 Servings
Cheese, leek and potato filling wrapped in a puff pastry plait.
Water, Fortified WHEAT Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Palm Oil, Vegetarian Cheese (MILK) (9%) (contains Salt), Potato Flake, Potato, Leek (5%), Dried Skimmed MILK, Onion, Salt, Salted Butter (Butter (MILK), Salt), Rapeseed Oil, Emulsifier: Mono- and Diglycerides of Fatty Acids, White Pepper
For allergens, including cereals containing Gluten, see ingredients in CAPITALS
Contains: Wheat & Milk
Suitable for Vegetarians
Tesco,Sainsbury's,Morrisons
| Typical value (oven cooked as per instructions) | per 100g | per vegetarian plait |
| Energy | 1210kJ/290kcal | 1899kJ/456kcal |
| Fat | 17.7g | 27.8g |
| of which saturates | 9.5g | 14.8g |
| Carbohydrate | 24.6g | 38.6g |
| of which sugar | 2.2g | 3.5g |
| Fibre | 3.3g | 5.1g |
| Protein | 6.5g | 10.2g |
| Salt | 1.1g | 1.8g |
Pack Contains 2 Servings
Vegetable patties with peas, courgette, feta cheese and mint with a crispy breadcrumb coating.
Rehydrated Potato (31%) (Water, Dried Potato), Breadcrumb Coating (23%) (Wheat Flour (WHEAT Flour, Calcium, Folic Acid, Iron, Niacin, Thiamin), WHEAT Gluten, Yeast, Parsley, Salt, Cornflour, Rapeseed Oil, WHEAT Starch), Peas (17%), Courgette (16%), Rapeseed Oil, Feta Cheese (MILK) (6%), Chickpea Flour, Garlic Purée, Mint, Black Pepper
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS.
Contains: Wheat & Milk
Suitable for Vegetarians
Tesco
| Typical value (oven cooked as per instructions) | per 100g | per crispbake |
| Energy | 758kJ/180kcal | 758kJ/180kcal |
| Fat | 6.3g | 6.3g |
| of which saturates | 1.3g | 1.3g |
| Carbohydrate | 24.0g | 24.0g |
| of which sugar | 1.9g | 1.9g |
| Fibre | 2.4g | 2.4g |
| Protein | 6.0g | 6.0g |
| Salt | 0.21g | 0.21g |
Pack contains approx. 2 servings
Seasoned vegan burger made with rehydrated textured soya and pea protein.
Rehydrated Textured SOYA Protein (70%), Onion, Pea Protein, SOYA Protein Concentrate, Shea Fractions, Rapeseed Oil, Chickpea Flour, Coconut Oil, Natural Flavouring, Salt, Yeast Extract, Malted BARLEY Extract, Sugar, Black Pepper
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS.
Contains: Barley & Soya
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's,Waitrose
| Typical value (shallow fried as per instructions) | per 100g | per burger |
| Energy | 812kJ/195kcal | 691kJ/166kcal |
| Fat | 11g | 9.2g |
| of which saturates | 4.7g | 4.0g |
| Carbohydrate | 4.0g | 3.4g |
| of which sugar | 4.1g | 3.4g |
| Fibre | 3.3g | 3.5g |
| Protein | 18.0g | 15.0g |
| Salt | 1.2g | 0.99g |
Pack contains approx. 2 servings
Seasoned vegan nuggets made with rehydrated textured soya protein with a crispy breadcrumb coating.
Rehydrated Textured SOYA Protein (53%), Rapeseed Oil, Wholemeal Breadcrumb (WHEAT), Wheat Flour (WHEAT Flour, Calcium, Folic Acid, Iron, Niacin, Thiamin), Onion, SOYA Protein Concentrate, Pea Protein, Natural Flavourings, Chickpea Flour, WHEAT Gluten, Garlic Powder, Salt, Cornflour, Black Pepper, WHEAT Starch
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS.
Contains: Wheat & Soya
Suitable for Vegans
Suitable for Vegetarians
Tesco
| Typical value (oven cooked as per instructions) | per 100g | per 5 nuggets |
| Energy | 934kJ/225kcal | 934kJ/225kcal |
| Fat | 9.9g | 9.9g |
| of which saturates | 0.5g | 0.5g |
| Carbohydrate | 14.0g | 14.0g |
| of which sugar | 2.7g | 2.7g |
| Fibre | 4.4g | 4.4g |
| Protein | 17.0g | 17.0g |
| Salt | 0.75g | 0.75g |
Pack contains approx. 2 servings
Vegetable patties with a crispy breadcrumb coating.
Rehydrated Potato (31%) (Water, Dried Potato), Breadcrumb Coating (23%) (Wholemeal WHEAT Flour, Wheat Flour (WHEAT Flour, Calcium, Folic Acid, Iron, Niacin, Thiamin), WHEAT Gluten, Yeast, Salt, Cornflour, Rapeseed Oil, WHEAT Starch), Broccoli (10%), Carrot (10%), Cauliflower (10%), Sweetcorn (10%), Rapeseed Oil, Onion, Chickpea Flour, Salt, Turmeric
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS.
Contains: Wheat
Suitable for Vegans
Suitable for Vegetarians
| Typical value (oven cooked as per instructions) | per 100g | per burger |
| Energy | 754kJ/181kcal | 754kJ/181kcal |
| Fat | 11.0g | 11.0g |
| of which saturates | 0.7g | 0.7g |
| Carbohydrate | 17.0g | 17.0g |
| of which sugar | 3.1g | 3.1g |
| Fibre | 2.1g | 2.1g |
| Protein | 3.6g | 3.6g |
| Salt | 0.4g | 0.4g |
Pack contains approx. 2 servings
Seasoned vegan sausages made with rehydrated textured soya protein.
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS.
Contains: Soya, Wheat & Sulphur Dioxide/Sulphites
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's,Asda,Morrisons,Waitrose,Ocado,Co-op
| Typical value (grilled as per instructions) | per 100g | per 2 vegan sausages |
| Energy | 649kJ/155kcal | 500kJ/120kcal |
| Fat | 5.6g | 4.3g |
| of which saturates | 0.4g | 0.3g |
| Carbohydrate | 5.8g | 4.5g |
| of which sugar | 0.6g | 0.5g |
| Fibre | 9.6g | 7.4g |
| Protein | 15.6g | 12.0g |
| Salt | 1.60g | 1.24g |
Pack Contains 3 Servings
Seasoned vegan sausages made with rehydrated textured soya protein, red onion and rosemary.
Available in 6-pack and 10-pack options, depending on the retailer
For allergens, see ingredients in CAPITALS
Contains: Soya
May also contain traces of wheat
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's,Asda,Morrisons,Waitrose,Ocado
| Typical value (as consumed) | per 100g | per 2 vegan sausages |
| Energy | 515kJ/123kcal | 431J/103kcal |
| Fat | 3.2g | 2.7g |
| of which saturates | 1.1g | 0.9g |
| Carbohydrate | 4.0g | 3.4g |
| of which sugar | 1.8g | 1.5g |
| Fibre | 6.0g | 5.0g |
| Protein | 16.5g | 13.9g |
| Salt | 1.3g | 1.1g |
Pack Contains 3 Servings
Seasoned Vegann 1/4 lb Burgers Made from a Blend of Rehydrated Textured Soya Protein and Onion.
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS
Contains: Barley & Soya
May also contain traces of wheat
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's,Asda,Morrisons,Waitrose,Ocado
| Typical value (grilled as per instructions) | per 100g | per vegan burger |
| Energy | 1053kJ/253kcal | 1055kJ/253kcal |
| Fat | 14.8g | 14.8g |
| of which saturates | 1.1g | 1.1g |
| Carbohydrate | 5.3g | 5.3g |
| of which sugar | 0.6g | 0.6g |
| Fibre | 7.3g | 7.3g |
| Protein | 21.0g | 21.1g |
| Salt | 1.3g | 1.3g |
Pack Contains 2 Servings
Vegan Pie Made from a Shortcrust Pastry Base, Filled with Rehydrated Textured Soya Protein in a Rich Onion and Beef-Style Gravy; Topped with a Puff Pastry Lid.
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS
Contains: Barley, Wheat & Soya
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's,Asda,Morrisons,Waitrose,Ocado,Co-op
| Typical value (oven cooked as per instructions) | per 100g | Per vegan pie |
| Energy | 1025kJ/245kcal | 1875kJ/449kcal |
| Fat | 14.0g | 25.0g |
| of which saturates | 5.9g | 11.0g |
| Carbohydrate | 24.0g | 44.0g |
| of which sugar | 2.3g | 4.3g |
| Fibre | 2.8g | 5.1g |
| Protein | 5.6g | 10.0g |
| Salt | 1.1g | 1.9g |
Pack Contains 2 Servings
Seasoned vegan mince made from rehydrated textured soya protein.
Available in a 300g pack and a Big Value 500g pack, depending on the retailer.
Contains: Soya & Barley
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's,Asda,Morrisons,Waitrose,Ocado
| Typical value (cooked as per instructions) | per 100g | per 1/6 pack |
| Energy | 688kJ/164kcal | 478kJ/114kcal |
| Fat | 4.7g | 3.3g |
| of which saturates | 0.6g | 0.4g |
| Carbohydrate | 9.9g | 6.9g |
| of which sugar | 3.1g | 2.2g |
| Fibre | 2.3g | 1.6g |
| Protein | 19.2g | 13.3g |
| Salt | 0.85g | 0.59g |
Pack Contains Approx. 6 Servings
Vegan Cumberland Sausage-Style Filling Made with Rehydrated Textured Soya Protein, Wrapped in Puff Pastry.
Fortified WHEAT Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Rehydrated Textured SOYA Protein (25%), Water, Palm Oil, Onion, Flavouring, Rapeseed Oil, SOYA Protein Concentrate, Salt, Stabiliser: Methyl Cellulose, Emulsifier: Mono- and Diglycerides of Fatty Acids
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS
Contains: Wheat & Soya
Suitable for Vegetarians
Suitable for Vegans
Tesco,Sainsbury's,Asda,Morrisons,Waitrose,Ocado
| Typical value (as consumed) | per 100g | per 2 vegan sausage rolls |
| Energy | 1200kJ/287kcal | 1212kJ/290kcal |
| Fat | 16.2g | 16.3g |
| of which saturates | 7.3g | 7.4g |
| Carbohydrate | 22.7g | 22.9g |
| of which sugar | 2.1g | 2.1g |
| Fibre | 3.8g | 3.8g |
| Protein | 10.9g | 11.0g |
| Salt | 0.86g | 0.87g |
Pack Contains 3 Servings
Vegan shredded hoisin duck-style pieces made with rehydrated textured soya and wheat protein.
Contains Soya, Wheat & Barley.
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's,Morrisons,Ocado
| Typical value (stir fry as per instructions) | per 100g | per 1/4 pack |
| Energy | 713kJ/170kcal | 463kJ/111kcal |
| Fat | 7.1g | 4.6g |
| of which saturates | 0.4g | 0.3g |
| Carbohydrate | 1.6g | 1.0g |
| of which sugar | 0.7g | 0.5g |
| Fibre | 3.7g | 2.4g |
| Protein | 23.0g | 15.0g |
| Salt | 1.3g | 0.85g |
Pack Contains 4 Servings
*Reference intake of an average adult (8400 kJ / 2000kcal).
Rehydrated Textured Pea Protein (67%), Tomato Purée (11%), Rapeseed Oil, Onion, Chickpea Flour, Stabiliser: Methyl Cellulose, Red Wine, Basil, Salt, Natural Flavouring, Black Pepper
For allergens, including cereals containing gluten, see ingredients in CAPITALS.
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's
| Typical value (grilled as per instructions) | per 100g | per 5 vegan meatballs |
| Energy | 912kJ/219kcal | 834kJ/200kcal |
| Fat | 13.4g | 12.3g |
| of which saturates | 1.0g | 0.8g |
| Carbohydrate | 9.0g | 8.2g |
| of which sugar | 2.3g | 2.1g |
| Fibre | 5.7g | 5.2g |
| Protein | 12.8g | 11.7g |
| Salt | 1.0g | 0.92g |
Seasoned vegan chicken-style fillets made from rehydrated textured soya protein, with a crispy southern-style breadcrumb coating.
Contains Soya & Wheat.
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's,Morrisons
| Typical value (oven cooked as per instructions) | per 100g | per vegan fillet |
| Energy | 851kJ/203kcal | 838kJ/200kcal |
| Fat | 8.7g | 8.6g |
| of which saturates | 0.7g | 0.7g |
| Carbohydrate | 15.0g | 13.0g |
| of which sugar | 1.1g | 1.1g |
| Fibre | 4.7g | 4.6g |
| Protein | 14.0g | 14.0g |
| Salt | 0.74g | 0.73g |
Pack Contains 2 Servings
*Reference intake of an average adult (8400 kJ / 2000kcal).
Seasoned vegan chicken-style dippers made from rehydrated textured soya protein, with a crispy breadcrumb coating.
Contains Soya & Wheat.
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's,Asda,Morrisons
| Typical value (oven cooked as per instructions) | per 100g | per 4 dippers |
| Energy | 884kJ/211kcal | 828kJ/198kcal |
| Fat | 8.7g | 8.2g |
| of which saturates | 0.7g | 0.7g |
| Carbohydrate | 17.0g | 16.0g |
| of which sugar | 1.1g | 1.0g |
| Fibre | 5.9g | 5.5g |
| Protein | 14.0g | 13.0g |
| Salt | 0.69g | 0.65g |
Pack Contains 2 Servings
*Reference intake of an average adult (8400 kJ / 2000kcal).
Rehydrated Textured Pea Protein (73%), Onion, Rapeseed Oil, Chickpea Flour, Stabiliser: Methyl Cellulose, Salt, Sage, Natural Flavouring, Black Pepper
For allergens, including cereals containing gluten, see ingredients in CAPITALS.
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's,Morrisons,Ocado
| Typical value (grilled as per instructions) | per 100g | per 2 vegan sausages |
| Energy | 869kJ/209kcal | 793kJ/190kcal |
| Fat | 11.5g | 10.5g |
| of which saturates | 1.0g | 0.9g |
| Carbohydrate | 10.2g | 9.3g |
| of which sugar | 1.1g | 1.0g |
| Fibre | 5.0g | 4.6g |
| Protein | 13.5g | 12.3g |
| Salt | 1.3g | 1.2g |
Pack Contains 3 Servings
Vegan shredded chicken-style pieces made with rehydrated textured soya and wheat protein.
Contains Soya & Wheat.
Suitable for Vegans
Suitable for Vegetarians
Tesco
| Typical value (stir fry as per instructions) | per 100g | per 1/4 pack |
| Energy | 689kJ/164kcal | 448kJ/107kcal |
| Fat | 6.6g | 4.3g |
| of which saturates | 0.5g | 0.3g |
| Carbohydrate | 1.0g | 0.7g |
| of which sugar | 0.1g | 0.1g |
| Fibre | 4.2g | 2.7g |
| Protein | 23.0g | 15.0g |
| Salt | 1.3g | 0.83g |
Pack Contains 4 Servings
*Reference intake of an average adult (8400 kJ / 2000kcal).
Rehydrated Textured SOYA Protein (61%), Water, Rapeseed Oil, Onion Purée, SOYA Protein Concentrate, Natural Flavouring, Stabiliser: Methyl Cellulose, Salt, Rosemary, Onion Powder, Black Pepper, Garlic Powder
For allergens, including cereals containing gluten, see ingredients in CAPITALS.
Contains: Soya
Suitable for Vegans
Suitable for Vegetarians
Sainsbury's,Ocado
| Typical value (grilled as per instructions) | per 100g | per 1/4 of a roast |
| Energy | 723kJ/173kcal | 662kJ/159kcal |
| Fat | 9.1g | 8.3g |
| of which saturates | 0.9g | 0.8g |
| Carbohydrate | 4.0g | 3.7g |
| of which sugar | 0.3g | 0.3g |
| Fibre | 5.1g | 4.6g |
| Protein | 16.3g | 14.9 |
| Salt | 0.95 | 0.87g |
Seasoned vegan sausages made with rehydrated textured soya protein.
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS.
Contains: Soya, Wheat & Sulphur Dioxide/Sulphites
Suitable for Vegans
Suitable for Vegetarians
Sainsbury's,Asda,Morrisons,Ocado
| Typical value (grilled as per instructions) | per 100g | per 2 vegan sausages |
| Energy | 649kJ/155kcal | 500kJ/120kcal |
| Fat | 5.6g | 4.3g |
| of which saturates | 0.4g | 0.3g |
| Carbohydrate | 5.8g | 4.5g |
| of which sugar | 0.6g | 0.5g |
| Fibre | 9.6g | 7.4g |
| Protein | 15.6g | 12.0g |
| Salt | 1.60g | 1.24g |
Pack Contains Approx. 5 Servings
Seasoned vegan sausages made with rehydrated textured soya protein.
Contains Soya & Barley.
Suitable for Vegans
Suitable for Vegetarians
Sainsbury's
| Typical value (oven cooked as per instructions) | per 100g | per 2 vegan bangers |
| Energy | 992kJ/239kcal | 754kJ/182kcal |
| Fat | 16.0g | 12.0g |
| of which saturates | 3.9g | 3.0g |
| Carbohydrate | 13.0g | 9.7g |
| of which sugar | 1.2g | 0.9g |
| Fibre | 7.7g | 5.9g |
| Protein | 7.3g | 5.5g |
| Salt | 1.2g | 0.94g |
Pack Contains 4 Servings
*Reference intake of an average adult (8400 kJ / 2000kcal).
Vegan shredded pork-style pieces made with rehydrated textured soya and wheat protein.
Contains Soya & Wheat.
Suitable for Vegans
Suitable for Vegetarians
Tesco
| Typical value (stir fry as per instructions) | per 100g | per 1/4 pack |
| Energy | 701kJ/167kcal | 456kJ/109kcal |
| Fat | 6.6g | 4.3g |
| of which saturates | 0.5g | 0.3g |
| Carbohydrate | 2.6g | 1.7g |
| of which sugar | 0.5g | 0.3g |
| Fibre | 4.1g | 2.7g |
| Protein | 22.0g | 15.0g |
| Salt | 1.2g | 0.78g |
Pack Contains 4 Servings
*Reference intake of an average adult (8400 kJ / 2000kcal).
Seasoned vegan chicken- style burgers made from rehydrated textured soya protein, with a crispy breadcrumb coating.
Contains Soya & Wheat.
Suitable for Vegans
Suitable for Vegetarians
Morrisons
| Typical value (oven cooked as per instructions) | per 100g | per vegan burger |
| Energy | 794kJ/190kcal | 749kJ/179kcal |
| Fat | 7.4g | 7.0g |
| of which saturates | 0.7g | 0.7g |
| Carbohydrate | 14.0g | 13.0g |
| of which sugar | 1.2g | 1.1g |
| Fibre | 5.1g | 4.8g |
| Protein | 15.0g | 14.0g |
| Salt | 0.65g | 0.61g |
Pack Contains 2 Servings
*Reference intake of an average adult (8400 kJ / 2000kcal).
Rehydrated Textured SOYA Protein (63%), Rapeseed Oil, Onion Purée, Chickpea Flour, Potato Fibre, Lemon Juice, Stabiliser: Methyl Cellulose, Natural Flavourings, SOYA Protein Concentrate, Yeast Extract, Maltodextrin, Onion Powder, Garlic Powder, Salt, Black Pepper
For allergens, including cereals containing gluten, see ingredients in CAPITALS.
Contains: Soya
Suitable for Vegans
Suitable for Vegetarians
Sainsbury's
| Typical value (grilled as per instructions) | per 100g | per 5 pieces |
| Energy | 942kJ/227kcal | 515kJ/124kcal |
| Fat | 14.7g | 8.0g |
| of which saturates | 1.0g | 0.6g |
| Carbohydrate | 5.8g | 3.2g |
| of which sugar | 0.6g | 0.3g |
| Fibre | 6.9g | 3.8g |
| Protein | 14.3g | 7.8g |
| Salt | 0.44 | 0.24g |
Pack Contains Approx. 5 Servings
Seasoned Vegan Meat-Style Balls Made with Rehydrated Textured Soya Protein, Onion Purée and Basil.
Rehydrated Textured SOYA Protein (55%), Onion Purée, Water, Rapeseed Oil, Basil, Tomato Purée, SOYA Protein Concentrate, Chickpea Flour, Stabiliser: Methyl Cellulose, Yeast Extract, Parsley, Oregano, Maltodextrin, Salt, Onion Powder, Malted BARLEY Extract, Garlic Powder, Dextrose, Black Pepper, Tomato Powder, Flavouring, White Pepper
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS.
Contains: Barley & Soya
Suitable for Vegans
Suitable for Vegetarians
Tesco,Sainsbury's,Morrisons
| Typical value (oven cooked as per instructions) | per 100g | per 5 vegan meatballs |
| Energy | 677kJ/162kcal | 599kJ/143kcal |
| Fat | 6.5g | 5.8g |
| of which saturates | 0.5g | 0.4g |
| Carbohydrate | 8.4g | 7.5g |
| of which sugar | 1.7g | 1.5g |
| Fibre | 3.3g | 2.9g |
| Protein | 15.7g | 13.9g |
| Salt | 0.86g | 0.76g |
Pack contains approx. 4 servings