Toad in the Hole
Conventional Oven - From Frozen
Preheat oven.
Remove outer packaging and lid.
Place on a baking tray in the centre of the oven
and cook at 220°C/425°F/ Gas 7 for 35 mins
Serve immediately.
|
Allergy advice
Contains: Wheat, Gluten, Milk, Egg, Sulphur Dioxide. |
| Nutritional information | % GDA per meal |
| Typical values | per 100g | per meal | Women | Men |
| Energy kj | 717kj | 1593kj | | |
| Energy kcal | 171kcal | 380kcal | 19 | 15.2 |
| Protein | 13.2g | 29.2g | 64.89 | 53.09 |
| Carbohydrate | 12.9g | 28.7g | 12.48 | 9.57 |
| (of which Sugars) | 1.7g | 3.7g | 4.11 | 3.08 |
| Fat | 7.4g | 16.4g | 23.43 | 17.26 |
| (of which Saturates) | 2.1g | 4.7g | 23.50 | 15.67 |
| Fibre | 1.1g | 2.4g | 10 | 10 |
| Salt | 0.4g | 2.5g | 41.67 | 41.67 |
| (of which sodium) | 0.5g | 1.0g | 41.67 | 41.67 |
OverviewHide