Farmhouse Pies
Conventional Oven - From Frozen
Remove outer packaging and brush with egg or milk. Preheat the oven.
Place the pie in its foil onto a preheated baking tray into the middle of the oven.
Cook at 200°C/400°F/ Gas 6 for 30 mins until golden brown all over.
|
Allergy advice
Contains: Wheat, Gluten, Milk, Soya |
| Nutritional information | % GDA per meal |
| Typical values | per 100g | per pie | Women | Men |
| Energy kj | 1085kj | 1584kj | | |
| Energy kcal | 260kcal | 380kcal | 19 | 15.2 |
| Protein | 5.8g | 8.5g | 18.9 | 15.5 |
| Carbohydrate | 23.4g | 34.1g | 14.8 | 11.4 |
| (of which Sugars) | 1.4g | 2.1g | 2.3 | 1.8 |
| Fat | 15.9g | 23.2g | 33.1 | 24.4 |
| (of which Saturates) | 7.5g | 10.9g | 54.5 | 36.3 |
| Fibre | 1.6g | 2.4g | 10 | 10 |
| Salt | 0.6g | 0.9g | 15 | 15 |
| (of which sodium) | 0.2g | 0.3g | 12.5 | 12.5 |
OverviewHide