Burgers
Conventional Oven - From Frozen
Pre-heat oven to 200oC/400oF/Gas Mark 6.
Place burger on a baking tray into the centre of the oven and cook for approximately 10-15 mins, turning once.
For fan assisted ovens please refer to your manufacturers handbook.
Grill - From Frozen
Pre-heat grill pan and wire rack on a medium setting.
Place burgers onto the wire rack and cook for 10-15 minutes, turning twice.
|
Allergy advice
Contains: Wheat, Barley, Gluten, Egg, Soya & Mustard. |
| Nutritional information | % GDA per meal |
| Typical values | per 100g | per burger | Women | Men |
| Energy kj | 520kj | 260kj | | |
| Energy kcal | 124kcal | 62kcal | 3.10 | 2.48 |
| Protein | 15.8g | 7.9g | 17.56 | 14.36 |
| Carbohydrate | 10.7g | 5.4g | 2.35 | 1.80 |
| (of which Sugars) | 2.3g | 1.2g | 1.33 | 1 |
| Fat | 2.9g | 1.5g | 2.14 | 1.58 |
| (of which Saturates) | 1.0g | 0.5g | 2.50 | 1.67 |
| Fibre | 5.8g | 2.9g | 12.08 | 12.08 |
| Salt | 0.7g | 0.4g | 6.67 | 6.67 |
| (of which sodium) | 0.3g | 0.1g | 4.17 | 4.17 |
OverviewHide